- Provenance Blockchain News
- Posts
- Validator Delegation Report
Validator Delegation Report
Q1 2025 delegators with detailed results
🧾 Q1 Validator Delegation Program Results Are In
The Provenance Blockchain Foundation is very pleased to share the Q1 validator delegation program results.
As a Foundation this program is a very important component of demonstrating our commitment to supporting a diverse, high-quality validator community while maximizing our voice in governance, and further deepening the security and decentralization of the network. In Q1 the Foundation delegated nearly half ($2.41B) of its HASH treasury to the program.
The validator delegation program has two independent components, the baseline delegations and incremental delegations.
✅ Baseline Delegations
Validators must meet all of the following criteria to qualify:
99% or higher uptime
Voted in at least one governance proposal
Up-to-date and responsive to software releases
Active for the entire quarter
Validators below the staking max who satisfied baseline requirements are as follows:
# | Validator | HASH Delegation |
---|---|---|
1 | 45,000,000 | |
2 | 45,000,000 | |
3 | 45,000,000 | |
4 | 45,000,000 | |
5 | 45,000,000 | |
6 | AutoStake 🛡️ | 45,000,000 |
7 | 45,000,000 | |
8 | 45,000,000 | |
9 | 24,494,949 | |
10 | 45,000,000 | |
11 | 45,000,000 | |
12 | 45,000,000 | |
13 | 45,000,000 | |
14 | 45,000,000 | |
15 | 45,000,000 | |
16 | 45,000,000 | |
17 | 45,000,000 | |
18 | 45,000,000 | |
19 | 45,000,000 | |
20 | 45,000,000 | |
21 | 45,000,000 | |
22 | 45,000,000 | |
23 | 45,000,000 | |
24 | 45,000,000 | |
25 | 45,000,000 | |
26 | 45,000,000 | |
27 | 70,000,000 | |
28 | 45,000,000 | |
29 | 45,000,000 | |
30 | 45,000,000 | |
31 | 45,000,000 | |
32 | 70,000,000 | |
33 | 45,000,000 | |
34 | 45,000,000 | |
35 | 45,000,000 | |
36 | 70,000,000 | |
37 | 45,000,000 | |
38 | 45,000,000 | |
39 | 45,000,000 | |
40 | 45,000,000 | |
41 | 45,000,000 | |
42 | 45,000,000 | |
43 | 45,000,000 | |
44 | 45,000,000 | |
45 | 45,000,000 | |
46 | 45,000,000 | |
47 | 45,000,000 | |
48 | 70,000,000 | |
49 | 45,000,000 | |
50 | 45,000,000 | |
51 | 45,000,000 | |
52 | 45,000,000 | |
53 | 45,000,000 | |
54 | 45,000,000 | |
55 | 45,000,000 | |
56 | 45,000,000 | |
57 | 45,000,000 | |
58 | 70,000,000 | |
59 | 70,000,000 | |
60 | 45,000,000 | |
61 | 45,000,000 | |
62 | 45,000,000 | |
63 | 70,000,000 | |
64 | 45,000,000 | |
65 | 70,000,000 | |
66 | 45,000,000 | |
67 | 45,000,000 | |
68 | 45,000,000 | |
69 | 45,000,000 |
🌱 Incremental Delegations
Additional delegations were awarded to validators that contributed extra value to the Provenance ecosystem through at least one of the following:
Aggregating CometBFT & Cosmos telemetry into a public Datadog dashboard
Building, issuing, or managing financial assets on Provenance
Contributing to open-source software
Developing or operating a dApp
Creating and sharing content to grow ecosystem adoption
Validators providing at least one of the above incremental benefits are eligible as follows:
# | Validator | HASH Delegation |
---|---|---|
1 | Cosmonaut Stakes (Contributing Content) | 25,000,000 |
2 | Figment (Contributing Software) | 25,000,000 |
3 | Inter Blockchain Services (Collecting CometBFT and Cosmos telemetry) | 25,000,000 |
4 | Lesnik_utsa (Collecting CometBFT and Cosmos telemetry) | 25,000,000 |
5 | Panthea EU (Collecting CometBFT and Cosmos telemetry) | 25,000,000 |
6 | StakeUp (Collecting CometBFT and Cosmos telemetry) | 25,000,000 |
7 | 25,000,000 | |
8 | Treestaker (Collecting CometBFT and Cosmos telemetry) | 25,000,000 |
9 | Validation Cloud (Contributing Software) | 25,000,000 |
💬 Questions? Reach out to [email protected] or join the conversation in the Provenance Blockchain Discord.